1.1.3 The Economic Problem
Edexcel A-Level Economics (9EC0) | Theme 1.1.3
The Fundamental Problem of Scarcity
Scarcity exists because unlimited human wants exceed limited resources. This creates the basic economic problem:
| Factor | Definition | 2024 Global Example |
|---|---|---|
| Finite Resources | Limited factors of production (land, labor, capital, enterprise) | Semiconductor shortage: 169 industries affected (2024) |
| Infinite Wants | Unlimited human needs/desires | Global consumer spending reached $62tn (2023) |
| Price Mechanism | Scarcity → Higher prices | Lithium prices +450% (2020-2024) due to EV demand |
Factors of Production
| Factor | Definition | Renewable Example | Non-Renewable Example |
|---|---|---|---|
| Land | Natural resources | Wind energy (UK: 28% of electricity) | Oil (BP estimates 50 years of reserves) |
| Labor | Human effort | Skills training (Germany's dual education) | Demographic timebomb (Japan's 29% over 65) |
| Capital | Manufactured aids | 3D printing reuse | Obsolete machinery (UK steel plants) |
| Enterprise | Risk-taking | Circular economy startups | Single-use business models |
Key Evaluation
Scarcity is relative not absolute: - Water scarcity affects 40% of global population, yet Canada has 20% of world's freshwater - 821 million people face food scarcity while 1/3 of food is wasted
Opportunity Cost in Practice
Opportunity cost is the value of the next best alternative foregone when making economic decisions.
| Decision-Maker | Choice | Opportunity Cost | Quantitative Impact |
|---|---|---|---|
| Consumer | Buy iPhone 15 (£999) | Holiday budget sacrificed | Equals 3 months of groceries (UK average) |
| Firm | Tesla invests $5bn in Berlin Gigafactory | Delayed battery R&D | Competitors gain 18-month tech lead |
| Government | UK HS2 funding (£71bn) | 20 new hospitals not built | NHS waiting lists grow by 400,000 |
Production Possibility Frontiers (PPFs)
PPFs visually demonstrate scarcity and opportunity cost:
| PPF Scenario | Economic Interpretation | Example | Opportunity Cost Ratio |
|---|---|---|---|
| Point Inside Curve | Resource underutilization | UK productivity gap (16% below G7 average) | Potential output lost: £54bn/year |
| Point On Curve | Efficient allocation | German manufacturing (85% capacity use) | 1 car = 3,000 car parts |
| Curve Shift Outwards | Economic growth | China's tech investment (+7% productivity) | 1% R&D spend → 0.3% GDP growth |
Exam Preparation Toolkit
- "Evaluate the view that opportunity cost is the most significant concept in economic decision-making" (Edexcel 2023, 25 marks)
- "Analyse how production possibility frontiers illustrate the basic economic problem" (Edexcel 2022, 20 marks)
- "Assess whether governments face greater scarcity problems than individuals and firms" (Edexcel 2021, 25 marks)
Advanced Evaluation Framework
When evaluating scarcity issues, consider:
| Perspective | Short-Term Impact | Long-Term Impact | Policy Solution |
|---|---|---|---|
| Individual | Budget constraints | Career/skill choices | Lifelong learning (UK Skills Fund) |
| National | Fiscal deficits | Infrastructure decay | PPPs (UK's £30bn private finance) |
| Global | Trade wars | Climate change | Circular economies (EU 2035 target) |